Pricing
One credit. Priced in outcomes. Never expires.
1 credit = $0.01 or ₹1. An article is 300 credits, a social post 8–40, a short video 200, a verified backlink 500. Start free with 1,000 credits — no card.
Free
$0
1,000 credits one-time · 1 product
- All 20 agents
- Approve-first for publishing
- Live dashboard & activity feed
- 1,000 credits, one-time
Starter
$49/mo
6,000 credits per month · 1 product
- Autopilot mode
- Weekly reports
- Rank tracking & GEO panel
- Credits roll over
Growth
$149/mo
20,000 credits per month · 3 products
- Priority queue
- Video producer
- Lead gen, sales outreach & fundraising
- Monthly PDF report
- 3 products
Agency
$399/mo
60,000 credits per month · 15 products
- White-label reports
- Client seats
- API access
- 15 products
Unused plan credits roll over while the subscription is active. Cancel anytime — no annual lock-in.
Credit packs
Or just top up.
One-time packs with bonus credits. Work on every plan, including Free.
Growth
15,000
+ 1,500 bonus (10%)
$129
Two months of a full autopilot team.
Never expires while active
Buy GrowthScale
50,000
+ 10,000 bonus (20%)
$399
Multiple products or a heavy content year.
Never expires while active
Buy ScaleEnterprise
200,000
+ 60,000 bonus (30%)
$1,399
Agencies and portfolios.
Never expires while active
Buy EnterpriseMonthly estimator
How much would your team cost?
Move the sliders. Every number comes from the public rate card below — the same one the app uses to reserve and charge credits.
1,500–2,500 words, fact-checked, images, schema
with a generated image, across your platforms
≤ 60 s, voice-over, captions, uploaded
checked weekly on Google
× 4 engines, weekly
with prospecting, follow-ups and ~8% placements
Play / App Store listing sync + review replies
Your estimate
8,000 credits / mo
$80 / month
≈ ₹8,000 in INR
- ✍️8 articles2,400
- 📱30 social posts with images600
- 🎬4 short videos800
- 🛠️Audit + keyword batch250
- 🔍150 keywords × 4 checks600
- ✨20 prompts × 4 engines × 4 weeks1,280
- 🔗Outreach: 40 prospects, 25 emails, 25 follow-ups, ~2 placed1,700
- 🚀1 app: listing sync + review replies150
- 📊4 weekly + 1 monthly report220
Fits: Growth plan (20,000 cr, $149/mo) or a Growth pack (16,500 cr, $129).
Compare: the six-tool stack (Semrush, SEObot, Predis, Opus Clip, Otterly, AppTweak) lists at about $425/mo — and needs a human to run it.
A typical month on autopilot
One product, one app, no video. Fits the Starter plan with room to spare.
| SEO articles (standard) incl. briefs | 4 | 1,300 |
| Publish + syndicate each article to 2 channels | 8 | 80 |
| Social posts — 20 with images, 10 text | 30 | 480 |
| Technical audit + keyword batch | 1 + 1 | 250 |
| Rank tracking 100 keywords × 4 checks | 400 | 400 |
| AI-search checks 10 prompts × 4 engines × 4 wk | 160 | 640 |
| Backlinks: 20 prospects, 12 emails, 12 follow-ups, ~1 placed | 840 | |
| App store sync + 10 review replies | 70 | |
| Reports — 4 weekly + 1 monthly, and the monthly re-plan | 4 + 1 + 1 | 320 |
| Total | ≈ 4,380 ≈ $44 |
Fits the Starter plan — 6,000 credits for $49/month — with 27% left over to roll over.
What founders stitch together instead
List prices, mid-2026. Names belong to their owners.
| Semrush | Keywords, audits, rank tracking | $199 |
| SEObot | Autopilot blog articles | $49 |
| Predis | Social post generation | $40 |
| Opus Clip | Short-video clipping | $29 |
| Otterly | AI-search visibility tracking | $29 |
| AppTweak | App Store Optimization | $79 |
| Total | + a person to run six tools | ≈ $425/mo |
SEOIoT does all of it, plus links, launches and re-planning, for ≈ $44 of credits in a starter month — or $49 on the Starter plan.
Rate card
Every outcome, priced up front.
This is the full public rate card — all twenty agents, including map and intent lead generation, sales outreach, voice outreach and fundraising. It is the source of truth the app uses: if a task costs less than its estimate, you keep the difference.
Strategy
| Outcome | Key | Credits | USD |
|---|---|---|---|
| Product deep-dive: crawl ≤ 50 pages, read app listings, knowledge base, ICP, 90-day plan | onboarding.deep_dive | 200 | $2.00 |
| Monthly strategy review & budget re-allocation | strategy.monthly_replan | 100 | $1.00 |
Technical SEO
| Outcome | Key | Credits | USD |
|---|---|---|---|
| Technical audit incl. CWV, schema, indexation (per 100 pages) | seo.audit_per_100_pages | 150 | $1.50 |
| Apply one fix to CMS (meta, schema, redirect) | seo.fix_apply | 10 | $0.10 |
| Submit URL batch to IndexNow / Bing | seo.indexnow_ping | 1 | $0.01 |
Keywords
| Outcome | Key | Credits | USD |
|---|---|---|---|
| Discover + score 100 keywords (volume, difficulty, intent), clustered | keywords.research_batch_100 | 100 | $1.00 |
| Track 1 keyword on 1 engine (per check) | keywords.rank_check | 1 | $0.01 |
Content
| Outcome | Key | Credits | USD |
|---|---|---|---|
| SERP analysis + content brief (outline, entities, FAQs) | content.brief | 25 | $0.25 |
| SEO article 1,500–2,500 words, fact-checked, images, internal links, meta, schema | content.article_standard | 300 | $3.00 |
| Pillar article 3,000+ words | content.article_long | 450 | $4.50 |
| Landing / comparison / alternatives page copy | content.landing_page | 250 | $2.50 |
| Refresh a decaying article | content.refresh | 150 | $1.50 |
| Press release + distribution payload | content.press_release | 250 | $2.50 |
Media & Publishing
| Outcome | Key | Credits | USD |
|---|---|---|---|
| Generated image (hero / OG / social) | media.image | 12 | $0.12 |
| Publish / syndicate one item to one channel | publish.channel | 10 | $0.10 |
Social
| Outcome | Key | Credits | USD |
|---|---|---|---|
| Platform-native text post | social.post_text | 8 | $0.08 |
| Post with generated image | social.post_image | 20 | $0.20 |
| Carousel / PDF document post (up to 8 slides) | social.carousel | 40 | $0.40 |
| Comment / reply drafted & posted | social.reply | 4 | $0.04 |
Video
| Outcome | Key | Credits | USD |
|---|---|---|---|
| Short video ≤ 60 s (script, voice-over, visuals, captions, thumbnail) | video.short | 200 | $2.00 |
| Explainer 2–3 min | video.long | 500 | $5.00 |
| AI avatar presenter add-on | video.avatar_addon | 300 | $3.00 |
| Upload to one video platform | video.publish | 10 | $0.10 |
Backlinks & PR
| Outcome | Key | Credits | USD |
|---|---|---|---|
| Guest post tailored to a target site | content.guest_post | 300 | $3.00 |
| Qualified backlink prospect (DR, relevance, contact found) | links.prospect_qualified | 5 | $0.05 |
| Personalized outreach email sent | links.outreach_email | 15 | $0.15 |
| Follow-up email | links.followup | 5 | $0.05 |
| Outcome fee: verified live backlink placed | links.placed | 500 | $5.00 |
AI Search (GEO)
| Outcome | Key | Credits | USD |
|---|---|---|---|
| 1 prompt × 1 AI engine visibility check | geo.prompt_check | 4 | $0.04 |
| Page rewrite for AI citation (answer blocks, FAQ schema, llms.txt) | geo.optimization | 120 | $1.20 |
App Store (ASO)
| Outcome | Key | Credits | USD |
|---|---|---|---|
| Store listing + review sync (per app) | aso.sync | 5 | $0.05 |
| ASO keyword research (per app) | aso.keyword_refresh | 100 | $1.00 |
| Full metadata proposal per locale | aso.metadata_proposal | 80 | $0.80 |
| Review reply drafted / posted | aso.review_reply | 5 | $0.05 |
Launch
| Outcome | Key | Credits | USD |
|---|---|---|---|
| Launch plan + checklist | launch.plan | 100 | $1.00 |
| Directory / portal submission prepared or submitted | launch.directory_submission | 10 | $0.10 |
| Product Hunt / HN / Indie Hackers launch kit | launch.ph_kit | 150 | $1.50 |
Lead generation
| Outcome | Key | Credits | USD |
|---|---|---|---|
| Build / refresh your ideal customer profile | leads.icp_build | 80 | $0.80 |
| Find + enrich 25 companies matching your profile, decision-maker and email included | leads.discover_batch_25 | 60 | $0.60 |
| Enrich one lead (contact, tech, buying signals) | leads.enrich | 3 | $0.03 |
| Turn a capability you sell into a prospecting plan — buyers, demand signals and the searches to run | leads.offering_build | 90 | $0.90 |
| Find 25 local businesses on the map, with address, phone and website | leads.map_discovery_25 | 50 | $0.50 |
| Find 25 companies actively needing what you sell (hiring, tenders, directories, funding news) | leads.intent_discovery_25 | 70 | $0.70 |
| Find a company's email, phone and decision-maker | leads.contact_enrich | 5 | $0.05 |
Voice outreach
| Outcome | Key | Credits | USD |
|---|---|---|---|
| Build & review a call script (you approve every word before a dial) | calls.script_build | 60 | $0.60 |
| Outbound call placed and summarised — charged only when someone answers | calls.outbound | 60 | $0.60 |
| Voicemail left | calls.voicemail | 15 | $0.15 |
| Post-call follow-up drafted | calls.followup_task | 5 | $0.05 |
| Outcome fee: meeting booked by phone | calls.meeting_booked | 150 | $1.50 |
Sales & proposals
| Outcome | Key | Credits | USD |
|---|---|---|---|
| Build a multi-step outreach sequence | sales.sequence_build | 40 | $0.40 |
| Personalized sales email sent | sales.outreach_email | 15 | $0.15 |
| LinkedIn / DM outreach sent | sales.outreach_message | 12 | $0.12 |
| Sales follow-up | sales.followup | 5 | $0.05 |
| Inbound reply triaged & answered | sales.reply_handled | 10 | $0.10 |
| Project proposal: problem, scope, deliverables, timeline, pricing, PDF | sales.proposal | 200 | $2.00 |
| Outcome fee: meeting booked | sales.meeting_booked | 150 | $1.50 |
Fundraising
| Outcome | Key | Credits | USD |
|---|---|---|---|
| Investor-ready profile & one-pager from your real traction | funding.profile_build | 250 | $2.50 |
| Pitch-deck outline, slide by slide | funding.deck_outline | 200 | $2.00 |
| Find 25 investors matching your stage, sector and geography | funding.investor_discovery_25 | 80 | $0.80 |
| Score one investor against your thesis fit | funding.investor_match | 4 | $0.04 |
| Personalized investor approach drafted & sent | funding.investor_outreach | 25 | $0.25 |
| Accelerator / grant application prepared | funding.application | 120 | $1.20 |
| Monthly investor update written & sent | funding.investor_update | 60 | $0.60 |
Analytics & Reports
| Outcome | Key | Credits | USD |
|---|---|---|---|
| Daily data sync (GSC, GA4, social, stores) | analytics.sync | free | — |
| Weekly 1-page report | report.weekly | 30 | $0.30 |
| Monthly report with narrative + PDF | report.monthly | 100 | $1.00 |
Pricing FAQ
The fine print, in plain English.
Start with 1,000 free credits. Upgrade when the feed convinces you.
No card, no annual contract. Buy credits or pick a plan whenever you are ready.